|
|
REIMBURSEMENT RATES FOR CENTERS July 1, 2007 - June 30, 2008 |
| LOCATION | BREAKFAST | LUNCH & SUPPER | SUPPLEMENT |
| Contiguous U.S. | Paid Reduced Price Free | .24 1.05 1.35 | .23 2.07 2.47 | .06 .34 .68 |
| Alaska | Paid Reduced Price Free | .36 1.85 2.15 | .38 3.61 4.01 | .10 .55 1.10 |
| Hawaii | Paid Reduced Price Free | .27 1.27 1.57 | .27 2.49 2.89 | .07 .39 .79 |
Contiguous States--Day Care Homes July 1, 2007 - June 30, 2008 |
| Day Care Homes | Tier I | Tier II |
| Breakfast | $1.11 | $0.41 |
| Lunch/Supper | $2.06 | $1.24 |
| Snack | $0.61 | $0.17 |
Alaska--Day Care Homes July 1, 2007 - June 30, 2008 |
| Day Care Homes | Tier I | Tier II |
| Breakfast | $1.76 | $0.63 |
| Lunch/Supper | $3.34 | $2.02 |
| Snack | $0.99 | $0.27 |
Hawaii--Day Care Homes July 1, 2007 - June 30, 2008 |
| Day Care Homes | Tier I | Tier II |
| Breakfast | $1.29 | $0.47 |
| Lunch/Supper | $2.41 | $1.45 |
| Snack | $0.72 | $0.19 |
| Home Sponsor Administrative Rates--Contiguous U.S. |
Alaska |
Hawaii |
| Initial 50 Homes |
$97.00 |
$158.00 |
$114.00 |
| Next 150 Homes |
$74.00 |
$120.00 |
$87.00 |
| Next 800 Homes |
$58.00 |
$94.00 |
$68.00 |
| Each Additional Home |
$51.00 |
$83.00 |
$60.00 |
|